| Attribute | Max size | Description |
| CODE | 50 | A unique product code defined by you. |
| DESCRIPTION | 250 | A one line description of your product. |
| PRODUCT_URL | 150 | The URL of the product web page. |
| WEBSITE_PRICE | | What you charge for the product on your website. |
| IMAGE_URL | 150 | The URL of the product image. |
| FULL_DESCRIPTION | 1000 | A long description of the product. |
| WEIGHT | 20 | The shipping weight of the product. |
| BRAND | 75 | The brand of the product. |
| CONDITION | 50 | New, Used etc. Use any value you wish in here. |
| SHIPPING_COST | 50 | Shipping cost if not included in WEBSITE_PRICE. |
|
| IGNORE | | NAData which should be ignored by Time2Change. |
| ACTOR | 100 | Movie Actor, for example Tom Cruise. |
| AGE_RANGE | 50 | Age range product is suitable for. |
| COLOR | 50 | The colour of the product. |
| DEPARTMENT | 50 | A category, for example toys,media, clothing. Any value you wish |
| DIRECTOR | 50 | Movie Director. For example Steven Speilberg |
| FORMAT | 50 | DVD, CD etc. Any Value you want. |
| DAYS_TILL_EXPIRATION | 50 | The number of days you want the product listed for. Mandatory google base specific value of between 1 and 31 days. If you do not specify a value we will default it to 30 days. |
| GENRE | 100 | Any value you wish. For example Science Fiction |
| MADE_IN | 100 | Country of origin. |
| PRODUCT_TYPE | 100 | Any value you wish. For example sweaters, dvd, stuffed animals |
| RATING | 50 | Any value you wish. For example movie or game rating |
| SIZE | 50 | The product size. |
| STYLE | 50 | The product style. |
| YEAR | | The year of issue. |
| RSS_FEED_NAME | 50 | If you want to asscoiated this item with a particular RSS feed then spacify the name of the feed in this column |
| SHOPPINGDOTCOM_CATEGORY | 50 | The shopping.com category for your product |
| KELKOO_CATEGORY | 50 | The kelkoo category for your product |
| KELKOO_TYPE | 50 | The kelkoo type for your product |
| SHOPZILLA_CATEGORY | 50 | The shopzilla category for your product |
| SHOPZILLA_PROMOTIONAL_DESCRIPTION | 50 | The shopzilla promtional description for your product |
| PRICEGRABBER_CATEGORY | 50 | The pricegrabber category for your product |
| AMAZON_CATEGORY | 50 | z-shop specific. Redundant |
| AMAZON_ADD_DELETE | 1 | a or d .Indicates if your product should be added to or removed from the marketplace. Defaults to a. |
| AMAZON_SHIPPING_FEE | | Sellers can specify a shipping fee for individual amazon items, even though the seller includes their shipping fee in the customer service policy. |
| AMAZON_MARKET_PLACE_PRODUCT | 1 | Redundant as all products are now marketplace. |
| AMAZON_PRODUCT_ID | 50 | Compulsory for marketplace listings.An ASIN or ISBN or EAN/UPC should be entered here. |
| AMAZON_PRODUCT_ID_TYPE | 50 | ASIN/ISBN/EAN/UPC |
| AMAZON_WILL_SHIP_INTERNATIONALLY | 2 |
Amazon code indicating where you will ship.
7 - UK only,8 - UK and EU only,9 - UK, EU and rest of Europe only,10 - UK, EU, rest of Europe and rest of world.
If you do not populate this code the default value is 'Not ship internationally'
|
| AMAZON_QUANTITY | | The quantity you have in stock of an item being sold in the amazon market place. The default quantity is always 1, but sellers can specify a number between 2 and 999 |
| AMAZON_ITEM_CONDITION | | Compulsory Amazon item condition code.
1 = Used; Like New
2 = Used; Very Good
3 = Used; Good
4 = Used; Acceptable
5 = Collectable; Like New
6 = Collectable; Very Good
7 = Collectable; Good
8 = Collectable; Acceptable
11 = New
|
| AMAZON_ITEM_NOTE | 50 | Optional, short text about item. For example Very Good Condition. |
| SITEMAP_CHANGE_FREQUENCY | 50 | Optional for sitemaps. Change frequency of product page. A hint for search engine crawlers.
possible values are.
always
hourly
daily
weekly
monthly
yearly
never
|
| SITEMAP_PRIORITY | 50 | The priority of a url relative to others on your site. values 0.0 to 1.0 |
| EXCLUDE_FROM | 50 | Use this column to exclude products from a particular shopping engine.
valid values are Amazon, Google, kelkoo, Pricegrabber, Shopping.com, shopzilla, tazbar.
Feed files can contain multiple EXCLUDE_FROM columns
|